This alert expired on 3 September 2026 at 02:00 UTC. It is kept here as a record.
It is the 11th strongest of the 57 detections recorded within 20 km of this point since 17 March 2026. The last comparable one was on 22 August 2026.
What the source measured
NOAA reported: Severe Thunderstorm Warning issued September 2 at 9:45PM EDT until September 2 at 10:00PM EDT by NWS Pittsburgh PA
An estimated 38,403 people live within 50 km of this point.
Nearby, since 17 March 2026
- September 3, 2026 · score 40 · 3.1 km
- June 20, 2026 · score 43 · 11.0 km
- August 8, 2026 · score 34 · 12.9 km
How we know
Confirmed by 3 independent sources, including NOAA.
Our own score for this event is 40 out of 100, at 91 % confidence.
The score is ours, computed from intensity, exposed population and local history — not the source’s.
Computed under scoring rules v4. Rows carrying other versions were judged by different rules and are not directly comparable.
Event Data
| Type | Severe Weather |
| Severity | High |
| Calamity Score (ours) | 40 / 100 |
| Our confidence | 91% |
| Coordinates | 41.1915, -79.9714 |
| Nearest City | New Castle (38 km) |
| Population Exposed | 38.4K within 50 km |
| Impact Tier | significant |
| Timestamp | 2026-09-03T01:45:00.000Z |
| Source | https://api.weather.gov/alerts/urn%3Aoid%3A2.49.0.1.840.0.50c20802806bb04300826d5bf79253729b4abe59.002.1 |
Score Breakdown
Technical Details
| Event | Severe Thunderstorm Warning |
| Urgency | Immediate |
| Certainty | Observed |
| AreaDesc | Allegheny, PA; Butler, PA; Erie, PA; Armstrong, PA; Butler, PA |
| Headline | Severe Thunderstorm Warning issued September 2 at 9:45PM EDT until September 2 at 10:00PM EDT by NWS Pittsburgh PA |
| Expires | 2026-09-02T22:00:00-04:00 |
| SenderName | NWS Pittsburgh PA |
| HasExactCoords | true |
| MergedCount | 3 |
| MergedIds | ["noaa_urn:oid:2.49.0.1.840.0.50c20802806bb04300826d5bf79253729b4abe59.002.1","noaa_urn:oid:2.49.0.1.840.0.542c2182da42953070c0e248a6fab8225a99aa3b.001.1","noaa_urn:oid:2.49.0.1.840.0.0961a9d02bf8096caf8c233aad7720380b40bc87.001.1"] |
| Spc ReportType | hail |
| Spc Speed | 100 |
| Spc Location | 1 N Cochranton |
| Spc County | Crawford |
| Spc State | PA |
| Spc Comments | (CLE) |
| Iem TypeSummary | D |
| Iem City | 2 SE Meadville |
| Iem County | Crawford |
| Iem State | PA |
Safety Information
Always follow official guidance from your local emergency management agency. This platform provides scientific monitoring data and is not a substitute for official warnings. If you are in immediate danger, contact your local emergency number.
Series begins 8 March 2026. Comparisons refer to that period only. Collection gap: 14-26 August 2026.
This data is aggregated algorithmically from scientific sources. Not a replacement for official emergency warnings.
Want to know when something happens in this area?
Calamity.live data shows a weather event with CalamityScore 40/100 (United States), based on data from noaa. Source: Calamity.live, a platform aggregating real-time data from 185 scientific monitoring sources.